A few of our projects.
Browse residential, apartment and commercial & industrial work, read our case studies, or search the full project list.
Find a project.
Popular Group
Noel Group
Popular Hyundai, Thrissur
Popular Group
Explore projectPopular Service, Mamangalam
Popular Group
Explore projectNo projects match those filters.
Installations by RENQ.
Capacity, equipment and commissioning details for commercial, industrial, institutional and apartment projects.
| Project | Location | Sector | Capacity | Inverters | Panels | Year | Status |
|---|---|---|---|---|---|---|---|
| Solar City project | Thiruvananthapuram | Institutional | 1.2 MWp | 2023 | |||
| WFB Baird & Company | Kakkanad | Industrial | 1.18 MWp | 2025 | |||
| Aptiv | Kochi | Industrial | 1.17 MWp | 2024 | |||
| Glenrock Rubber Products | Industrial | 1.17 MWp | 2024 | ||||
| Midas Treads | Industrial | 1.13 MWp | 2026 | ||||
| Government Medical College | Thiruvananthapuram | Healthcare | 1.05 MWp | Growatt | Rayzon Solar | ||
| SFO Technologies | KINFRA SEZ, Kalamassery | Industrial | 1 MWp | SolarEdge | Axitec | 2026 | Commissioned |
| Petronet LNG, Phase 2 | Puthuvype, Kochi | Industrial | 750 kWp | ||||
| Cochin Shipyard | Kochi | Industrial | 680 kWp | 2026 | |||
| Jayalakshmi Silks | Palarivattom | Commercial | 517.14 kWp | SolarEdge | Axitec | 2026 | Commissioned |
| Cochin Cancer Research Centre | Kalamassery | Healthcare | 500.5 kWp | Growatt | Pahal Solar | 2025 | Commissioned |
| MAGJ Hospital | Mookkannoor, Angamaly | Healthcare | 500.49 kWp | SolarEdge | SunPower | 2021 | Commissioned |
| Malabar Extrusions | Industrial | 500 kWp | 2026 | ||||
| CGH Earth Coconut Lagoon | Kumarakom | Hospitality | 369.6 kWp | SolarEdge | Rayzon Solar, Axitec | 2025 | Commissioned |
| Rajagiri School of Engineering and Technology | Rajagiri Valley, Kakkanad | Education | 321.21 kWp | SolarEdge | SunPower | 2021 | Commissioned |
| Ahalya Engineering College | Palakkad | Education | 320 kWp | 2026 | |||
| Chittilappilly Square | Kakkanad | Commercial | 289.66 kWp | SolarEdge | Adani Solar | 2024 | Commissioned |
| Rajagiri College of Social Sciences | Kalamassery | Education | 267 kWp | SMA | Trina Solar | 2019 | Commissioned |
| Casino Air Caterers and Flight Services (CAFS) | Angamaly | Commercial | 249.21 kWp | SolarEdge | Axitec | 2026 | Commissioned |
| Rajagiri Christu Jayanthi Public School | Rajagiri Valley, Kakkanad | Education | 214.4 kWp | SolarEdge | SunPower | 2021 | Commissioned |
| Rajagiri Public School | Kalamassery | Education | 200.07 kWp | SolarEdge | Rayzon Solar, Axitec | 2025 | Commissioned |
| Petronet LNG | Puthuvype, Kochi | Industrial | 200.02 kWp | Fronius | |||
| Taj Hotel, Nedumbassery | Nedumbassery | Hospitality | 190 kWp | 2026 | |||
| St. Mary's Healthcare | Thodupuzha | Healthcare | 184.86 kWp | SolarEdge | RenewSys | 2024 | Commissioned |
| Popular Motor World, Vyttila | Vyttila | Commercial | 184.8 kWp | SolarEdge | Axitec | 2024 | Commissioned |
| Rajagiri College of Management and Applied Sciences | Rajagiri Valley, Kakkanad | Education | 182.6 kWp | SolarEdge | SunPower | 2021 | Commissioned |
| Popular Motor World, Thrissur | Thrissur | Commercial | 181.49 kWp | SolarEdge | LONGi | 2022 | Commissioned |
| Muthoot Head Office | Palarivattom | Commercial | 172.2 kWp | SolarEdge | Axitec | 2025 | Commissioned |
| Trans Asian Corporate Park | Kochi | Commercial | 150.43 kWp | SolarEdge | |||
| Muthoot MGM Hospital | Kozhencherry | Healthcare | 138.97 kWp | SolarEdge | Axitec | 2024 | Commissioned |
| Muthoot Xandari Pearl | Mararikulam | Hospitality | 138.6 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Travancore Cocotuft, Phase 2 | Cherthala | Industrial | 138.6 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| KPL Oil Mills | Irinjalakuda | Industrial | 138.6 kWp | SolarEdge | Axitec | 2024 | Commissioned |
| Popular Motor World, Thiruvananthapuram | Thiruvananthapuram | Commercial | 137.4 kWp | SolarEdge | LONGi | 2022 | Commissioned |
| Mary Mount Public School | Ettumanoor | Education | 137.34 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Popular Vehicles and Services, Mamangalam | Mamangalam | Commercial | 136.43 kWp | SolarEdge | Adani Solar | 2022 | Commissioned |
| Palm Fibre India, Phase 2 | Alappuzha | Industrial | 136.4 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Palm Fibre India, Phase 3 | Alappuzha | Industrial | 136 kWp | SolarEdge | SunPower | 2024 | Commissioned |
| Bless Homes | Vazhakulam | Apartments | 134.84 kWp | SolarEdge | SunPower | 2022 | Commissioned |
| Adoration Convent, Rajagiri | Kalamassery | Institutional | 126.47 kWp | SolarEdge | SunPower | 2021 | Commissioned |
| Sacred Heart College | Thevara | Education | 120.8 kWp | GoodWe | Waaree | ||
| Jeevass CMI Central School | Aluva | Education | 107.07 kWp | SolarEdge | SunPower | ||
| Gautham Hospital | Thoppumpady | Healthcare | 107 kWp | SolarEdge | SunPower | 2022 | Commissioned |
| Primus Gloves | CSEZ, Kakkanad | Industrial | 104.99 kWp | SolarEdge | SunPower | ||
| Palm Fibre India, Phase 1 | Alappuzha | Industrial | 104.58 kWp | SolarEdge | 2021 | Commissioned | |
| Sithara Silks | Thoppumpady | Commercial | 100.3 kWp | ||||
| High Range Rubber and Coir Products, Phase 3 | Changanassery | Industrial | 100.1 kWp | SolarEdge | Axitec | 2024 | Commissioned |
| Noel Ecoden | Thrikkakara | Apartments | 99.55 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Rajagiri CMI Provincial House | Kalamassery | Institutional | 99.45 kWp | SolarEdge | Rayzon Solar, Axitec | 2024 | Commissioned |
| Rajagiri Higher Secondary School | Kalamassery | Education | 92.43 kWp | SolarEdge | Rayzon Solar, Axitec | 2025 | Commissioned |
| Asian Rubber Products | Changanassery | Industrial | 92.4 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Muthoot Cardamom County | Kumily | Hospitality | 92.4 kWp | SolarEdge | Axitec | 2024 | Commissioned |
| Aryabhangy Grande | North Kalamassery | Commercial | 92.4 kWp | SolarEdge | Axitec | Upcoming | |
| Travancore Cocotuft, Phase 1 | Cherthala | Industrial | 92 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Roco World | Changanassery | Industrial | 91.56 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Popular Mega Motors, Elamakkara | Elamakkara | Commercial | 89.88 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Cloudium Software | Infopark, Kochi | Commercial | 89.68 kWp | SolarEdge | Axitec | 2026 | Commissioned |
| Skyline Synergy | Cheranalloor | Apartments | 80.3 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Muthoot Sanskara School | Kakkanad | Education | 80 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Maratt Enterprises | Changanassery | Industrial | 76.3 kWp | SolarEdge | Axitec | 2024 | Commissioned |
| St. Francis de Sales Degree College | Electronic City, Bengaluru | Education | 74.88 kWp | SolarEdge | Axitec | 2025 | Commissioned |
| HR Rubber / Cicilsons Rubber | Changanassery | Industrial | 73.87 kWp | SolarEdge | SunPower | ||
| Marine Hydrocolloids | Kochi | Industrial | 72.54 kWp | SolarEdge | SunPower | 2019 | Commissioned |
| SFS Eternia | Edappally | Apartments | 60.5 kWp | SolarEdge | Axitec | 2024 | Commissioned |
| Skyline High Point | Kottayam | Apartments | 60.48 kWp | SolarEdge | LONGi | 2022 | Commissioned |
| Abad Sunshine Court Apartments | Vazhakkala | Apartments | 60 kWp | SolarEdge | Axitec | 2024 | Commissioned |
| Noel Earth Apartment Owners Association | Kadavanthra | Apartments | 59.94 kWp | SolarEdge | SunPower | 2022 | Commissioned |
| Sithara | Thoppumpady | Commercial | 57.24 kWp | SolarEdge | SunPower | 2023 | Commissioned |
| Asset Le Grande | Kadavanthra | Apartments | 54 kWp | SolarEdge | LONGi | 2023 | Commissioned |
| SI Mandalay Point | Edappally | Apartments | 50.14 kWp | SolarEdge | Axitec | 2023 | Commissioned |
| Pristine Tropical Fruits and Agro Products | Nilambur, Malappuram | Industrial | 49.8 kWp | SolarEdge | Axitec | 2026 | Commissioned |
| V-Guard Industries | Vennala, Kochi | Industrial | 49.5 kWp | SMA | 2019 | Commissioned |
No projects match those filters.
72 projects shown.
Featured case studies.
Capacity, equipment, structure and RENQ scope for selected EPC projects. Select one to read the full story.
Government Medical College
Thiruvananthapuram
A megawatt-scale rooftop programme across a working hospital campus, planned around several buildings, live operations and public-sector approvals.
- Capacity
- 1.05 MWp
- Inverters
- Growatt
- Panels
- Rayzon Solar
- RENQ scope
- EPC execution
Jayalakshmi Silks
Palarivattom, Kochi
A commercial rooftop plant on a space-frame roof, with the mounting structure engineered for the roof form instead of a standard flat-deck layout.
- Capacity
- 517.14 kWp
- Structure
- Space-frame roofing
- Inverters
- SolarEdge
- Commissioned
- March 2026
MAGJ Hospital
Mookkannoor, Angamaly
A hospital installation where steady daytime generation offsets a large, continuous clinical load.
- Capacity
- 500.49 kWp
- Inverters
- SolarEdge
- Panels
- SunPower
- RENQ scope
- EPC execution



